Name | Synonym | Chemical formula |
---|---|---|
p-hydroxyphenylacetic acid | 4-hydroxyphenylacetic acid | C8H8O3 |
palmitoleate | zoomarate; (Z)-9-hexadecenoate; palmitolinoleate | C16H29O2- |
palmitoleoyl sphingomyelin | N-palmitoylpshingomyelin; palmitoyl sphingomyelin; hexadecanoyl sphingomyelin | C39H79N2O6P |
palmitoyl sphingomyelin | C39H79N2O6P | |
pantothenate | N-(2,4-dihydroxy-3,3-dimethylbutanoyl)-β-alaninate; N-(2,4-dihydroxy-3,3-dimethylbutanoyl)-beta-alaninate | C9H16NO5- |
paraxanthine | 1,7-dimethylxanthine | C7H8N4O2 |
phenol sulfate | phenylsulfate; phenyl hydrogen sulfate; sulfuric acid, monophenyl ester; phenylsulphate; phenol sulphate | C6H6O4S |
phenylacetylglutamine | 5-Amino-5-oxo-2-[(phenylacetyl)amino]pentanoic acid; N(2)-phenylacetylglutamine; 4-carbamoyl-2-(2-phenylacetamido)butanoic acid | C13H16N2O4 |
phenylalanine | DL-2-amino-3-phenylpropionic acid; alpha-amino-beta-phenylpropionic acid; Phe; F | C9H11NO2 |
phenyllactate | 3-phenyllactate | C9H9O3- |
phenylpyruvate | ||
pregn steroid monosulfate | ||
pregnanediol-3-glucuronide | 5beta-pregnane-3alpha,2-alpha-diol-3alpha-glucuronide; pregnanediol-3 alpha-glucuornide | C27H44O8 |
pregnelone | pregnenolone | |
pregnen-diol disulfate | ||
pregnenolone sulfate | pregnenolone monosulfate; 5-pregnen-3beta-ol-20-one sulfate | C21H32O5S |
pregnenolone-fatty acid esters | ||
pro-hydroxy-pro | prolylhydroxyproline; Pro-Hyp; prolyl-4-hydroxyproline; PHP dipeptide; proline hydroxyproline dipeptide | C10H16N2O4 |
propionylcarnitine | O-propionylcarnitine; O-propanoylcarnitine | C10H19NO4 |
ribitol | adonitol; meso-ribitol; (2R,3s,4S)-1,2,3,4,5-pentanepentol | C5H12O5 |
The MetaboAge Database is a freely available electronic database with the main goal to host high-quality, manually curated, and detailed information about human small molecule metabolites that are involved in the aging signature. Briefly, the metabolites included in this database are small molecules that present variation in different age stages. Also, MetaboAge provides an encyclopedic reference on human metabolic pathways of these molecules. It is intended to be used for better knowledge and understanding of the aging process and has applications in metabolomics, clinical chemistry, biomarker discovery, and general education.