Name | Synonym | Chemical formula |
---|---|---|
PC-O 38:0 | phosphatidylcholine O-38:0 | |
PC-O 38:6 | phosphatidylcholine O-38:6 | |
PC-O 40:1 | phosphatidylcholine O-40:1 | |
PC34:4 | GPCho(34:4); phosphatidylcholine 34:4 | |
PC36:5 | GPCho(36:5); phosphatidylcholine 36:5 | |
PC36:6 | GPCho(36:6); phosphatidylcholine 36:6 | |
PC38:4 | GPCho(38:4); phosphatidylcholine 38:4 | |
PC38:6 | GPCho(38:6); phosphatidylcholine 38:6 | |
PC40:6 | GPCho(40:6); phosphatidylcholine 40:6 | |
SM 16:0 | 16:0 SM (d18:1/16:0); C16 Sphingomyelin | C39H80N2O6P+ |
SM 24:0 | C24 sphingomyelin; SM(d18:1/24:0) | C47H95N2O6P |
SM 24:1 | 24:1 SM; C24:1 sphingomyelin | C47H93N2O6P |
SM-OH 22:1 | ||
UDP-acetyl-glucosamine | uridine diphosphate-N-acetylglucosamine; UDP-glcNac; UDP-N-acetylglucosamine; UDP-N-acetyl-D-glucosamine; UDP-N-acetyl-alpha-D-glucosamine | C17H27N3O17P2 |
Vanillylmandelic acid (VMA) | C9H10O5 | |
acetylcarnitine | O-acetylcarnitine | C9H17NO4 |
acetylcarnosine | CL 1700; N-acetyl-L-carnosine aluminum; N-acetylcarnosine; N-acetylcarnosine,(DL)-isomer | C11H16N4O4 |
aconitate [cis or trans] | C6H3O6-3 | |
alanine | Ala | C3H7NO2 |
allantoin | glyoxyldiureide; 5-ureidohydantoin | C4H6N4O3 |
The MetaboAge Database is a freely available electronic database with the main goal to host high-quality, manually curated, and detailed information about human small molecule metabolites that are involved in the aging signature. Briefly, the metabolites included in this database are small molecules that present variation in different age stages. Also, MetaboAge provides an encyclopedic reference on human metabolic pathways of these molecules. It is intended to be used for better knowledge and understanding of the aging process and has applications in metabolomics, clinical chemistry, biomarker discovery, and general education.